KLIA Transit Train Fares in RM
Stations | KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA |
KL Sentral | xx | 4.2 | 9.5 | 12.5 | 35 |
Bandar Tasik Selatan | 4.2 | xx | 5.3 | 8.3 | 26.5 |
Putrajaya & Cyberjaya | 9.5 | 5.3 | xx | 3 | 6.2 |
Salak Tinggi | 12.5 | 8.3 | 3 | xx | 3.2 |
KLIA | 35 | 26.5 | 6.2 | 3.2 | xx |
Does this make any sense to you?
KLIA --> KL Sentral = RM 35.00
KLIA --> Putrajaya --> KL Sentral = RM 6.20 + RM 9.50 = RM 15.70
Who do they think they are bluffing?! If you wanna bluff people also bluff in a more convincing way and less obvious way lahhh. Idiots... Embarrassing other Malaysians.
No comments:
Post a Comment